Loan Scheme | Interest Rate | Maximum Rate Per Gram | Period | Maximum Loan Amount | View |
---|---|---|---|---|---|
GOLD LOAN - SPECIAL | 10.5% | 7200 | 3 | 2500000.00 |
|
GOLD LOAN - 1 MONTH | 9.5% | 7000 | 1 | 2500000.00 |
|
KARSHIKA SWARNA VAYPA | 8.75% | 6500 | 6 | 1000000.00 |
|
GOLD LOAN - POOR | 8% | 6000 | 3 | 200000.00 |
|
FREEDOM GOLD LOAN | 7.5% | 6000 | 2 | 1000000.00 |
![]() |